Tropical Schedule :

VIA PORT EVERGLADES
MAERSK M/V NORTHERN DIVERSITY M/V MADRID EXPRESS M/V ROME EXPRESS
V.1202 V.1202 V.1114
LIVORNO 19/1 26/1 2/2
GENOVA 20/1 27/1 3/2
BAHAMAS - Nassau 14/2 21/2 28/2
GRAND CAYMAN - Georgetown 14/2 21/2 28/2
TURKS & CAICOS - Grand Turk 18/2 25/2 3/3
TURKS & CAICOS - Providenciales 18/2 25/2 3/3
HAPAG LLOYD VIA CARTAGENA/CAUCEDO    
M/V NEW YORKER V.08W03 M/V CAP CLEVELAND V.01W04 M/V SANTIAGO EXPRESS 08W05
LIVORNO 24/1 1/2 8/2
GENOVA 25/1 1/2 9/2
ANGUILLA - Road Bay 25/2 3/3 11/3
ANTIGUA - St.John's 25/2 3/3 11/3
BARBADOS - Bridgetown 25/2 3/3 11/3
DOMINICA - Rosseau 27/2 5/3 13/3
GRENADA - St.Georges 28/2 6/3 14/3
GUAYANA .-Georgetown 29/2 7/3 15/3
NEVIS - Charlestown 26/2 4/3 12/3
ST.BARTHS - Gustavia 25/2 3/3 11/3
ST.CROIX - Christiansted 23/2 1/3 9/3
ST.KITTS - Basseterres 26/2 4/3 12/3
ST.JOHN - Cruz bay 24/2 2/3 10/3
ST.LUCIA - Castries 26/2 4/3 12/3
ST.MARTEEN - Phillippsburg 24/2 2/3 10/3
ST.THOMAS - Charlotte Amalien 27/2 5/3 13/3
ST.VINCENT - Kingstown 27/2 5/3 13/3
TORTOLA - Road town 24/2 2/3 10/3
VIRGIN GORDA - Sspanish town 24/2 2/3 10/3